West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2022 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings December, 2022 | ||
Dec 2022 | ENERGY TRANSFER | $73.161 |
Dec 2022 | FLINT HILLS RESOURCES LP | $73.137 |
Dec 2022 | PHILLIPS 66 COMPANY | $73.278 |
Dec 2022 | PLAINS MARKETING LP | $73.138 |
Dec 2022 | SHELL TRADING (US) COMPANY | $73.271 |
Dec 2022 | VALERO MARKETING | $73.161 |
Dec 2022 | WTI NYMEX CM | $76.518 |
Dec 2022 | WTI NYMEX OM | $85.696 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings November, 2022 | ||
Nov 2022 | ENERGY TRANSFER | $80.675 |
Nov 2022 | FLINT HILLS RESOURCES LP | $80.675 |
Nov 2022 | PHILLIPS 66 COMPANY | $80.816 |
Nov 2022 | PLAINS MARKETING LP | $80.676 |
Nov 2022 | SHELL TRADING (US) COMPANY | $80.816 |
Nov 2022 | VALERO MARKETING | $80.683 |
Nov 2022 | WTI NYMEX CM | $84.386 |
Nov 2022 | WTI NYMEX OM | $85.196 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings October, 2022 | ||
Oct 2022 | ENERGY TRANSFER | $83.201 |
Oct 2022 | FLINT HILLS RESOURCES LP | $83.177 |
Oct 2022 | PHILLIPS 66 COMPANY | $83.362 |
Oct 2022 | PLAINS MARKETING LP | $83.223 |
Oct 2022 | SHELL TRADING (US) COMPANY | $83.358 |
Oct 2022 | VALERO MARKETING | $83.241 |
Oct 2022 | WTI NYMEX CM | $87.031 |
Oct 2022 | WTI NYMEX OM | $86.651 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings September, 2022 | ||
Sep 2022 | ENERGY TRANSFER | $80.533 |
Sep 2022 | FLINT HILLS RESOURCES LP | $80.516 |
Sep 2022 | PHILLIPS 66 COMPANY | $80.677 |
Sep 2022 | PLAINS MARKETING LP | $80.537 |
Sep 2022 | SHELL TRADING (US) COMPANY | $81.016 |
Sep 2022 | VALERO MARKETING | $80.533 |
Sep 2022 | WTI NYMEX CM | $83.802 |
Sep 2022 | WTI NYMEX OM | $92.179 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings August, 2022 | ||
Aug 2022 | ENERGY TRANSFER | $87.911 |
Aug 2022 | FLINT HILLS RESOURCES LP | $87.888 |
Aug 2022 | PHILLIPS 66 COMPANY | $88.038 |
Aug 2022 | PLAINS MARKETING LP | $87.898 |
Aug 2022 | SHELL TRADING (US) COMPANY | $88.372 |
Aug 2022 | VALERO MARKETING | $87.911 |
Aug 2022 | WTI NYMEX CM | $91.483 |
Aug 2022 | WTI NYMEX OM | $101.864 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings July, 2022 | ||
Jul 2022 | ENERGY TRANSFER | $96.637 |
Jul 2022 | ENTERPRISE CRUDE OIL | $96.591 |
Jul 2022 | ENTERPRISE CRUDE OIL LLC | $96.591 |
Jul 2022 | FLINT HILLS RESOURCES LP | $96.621 |
Jul 2022 | PHILLIPS 66 COMPANY | $96.761 |
Jul 2022 | PLAINS MARKETING LP | $96.621 |
Jul 2022 | SHELL TRADING (US) COMPANY | $96.741 |
Jul 2022 | VALERO MARKETING | $96.621 |
Jul 2022 | WTI NYMEX CM | $99.385 |
Jul 2022 | WTI NYMEX OM | $115.404 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings June, 2022 | ||
Jun 2022 | ENERGY TRANSFER | $110.600 |
Jun 2022 | ENTERPRISE CRUDE OIL | $110.921 |
Jun 2022 | ENTERPRISE CRUDE OIL LLC | $110.921 |
Jun 2022 | FLINT HILLS RESOURCES LP | $110.600 |
Jun 2022 | PHILLIPS 66 COMPANY | $110.757 |
Jun 2022 | PLAINS MARKETING LP | $110.617 |
Jun 2022 | SHELL TRADING (US) COMPANY | $110.753 |
Jun 2022 | VALERO MARKETING | $110.608 |
Jun 2022 | WTI NYMEX CM | $114.339 |
Jun 2022 | WTI NYMEX OM | $107.472 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings May, 2022 | ||
May 2022 | ENERGY TRANSFER | $106.516 |
May 2022 | ENTERPRISE CRUDE OIL | $106.492 |
May 2022 | ENTERPRISE CRUDE OIL LLC | $106.492 |
May 2022 | FLINT HILLS RESOURCES LP | $106.524 |
May 2022 | PHILLIPS 66 COMPANY | $106.662 |
May 2022 | PLAINS MARKETING LP | $106.522 |
May 2022 | SHELL TRADING (US) COMPANY | $106.651 |
May 2022 | VALERO MARKETING | $106.540 |
May 2022 | WTI NYMEX CM | $109.260 |
May 2022 | WTI NYMEX OM | $101.867 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings April, 2022 | ||
Apr 2022 | ENERGY TRANSFER | $98.391 |
Apr 2022 | ENTERPRISE CRUDE OIL | $98.368 |
Apr 2022 | ENTERPRISE CRUDE OIL LLC | $98.368 |
Apr 2022 | FLINT HILLS RESOURCES LP | $98.538 |
Apr 2022 | PHILLIPS 66 COMPANY | $98.538 |
Apr 2022 | PLAINS MARKETING LP | $98.398 |
Apr 2022 | SHELL TRADING (US) COMPANY | $98.543 |
Apr 2022 | VALERO MARKETING | $98.408 |
Apr 2022 | WTI NYMEX CM | $101.641 |
Apr 2022 | WTI NYMEX OM | $108.373 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings March, 2022 | ||
Mar 2022 | ENERGY TRANSFER | $105.411 |
Mar 2022 | ENTERPRISE CRUDE OIL | $105.393 |
Mar 2022 | ENTERPRISE CRUDE OIL LLC | $105.393 |
Mar 2022 | FLINT HILLS RESOURCES LP | $105.427 |
Mar 2022 | PHILLIPS 66 COMPANY | $105.563 |
Mar 2022 | PLAINS MARKETING LP | $105.423 |
Mar 2022 | SHELL TRADING (US) COMPANY | $105.891 |
Mar 2022 | VALERO MARKETING | $105.459 |
Mar 2022 | WTI NYMEX CM | $108.260 |
Mar 2022 | WTI NYMEX OM | $90.644 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2022 | ||
Feb 2022 | ENERGY TRANSFER | $88.118 |
Feb 2022 | ENTERPRISE CRUDE OIL | $88.264 |
Feb 2022 | ENTERPRISE CRUDE OIL LLC | $88.264 |
Feb 2022 | FLINT HILLS RESOURCES LP | $88.169 |
Feb 2022 | PHILLIPS 66 COMPANY | $88.340 |
Feb 2022 | PLAINS MARKETING LP | $88.200 |
Feb 2022 | SHELL TRADING (US) COMPANY | $88.335 |
Feb 2022 | VALERO MARKETING | $88.179 |
Feb 2022 | WTI NYMEX CM | $91.629 |
Feb 2022 | WTI NYMEX OM | $80.522 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2022 | ||
Jan 2022 | ENERGY TRANSFER | $79.425 |
Jan 2022 | ENTERPRISE CRUDE OIL | $79.133 |
Jan 2022 | ENTERPRISE CRUDE OIL LLC | $79.133 |
Jan 2022 | FLINT HILLS RESOURCES LP | $79.112 |
Jan 2022 | PHILLIPS 66 COMPANY | $79.303 |
Jan 2022 | PLAINS MARKETING LP | $79.163 |
Jan 2022 | SHELL TRADING (US) COMPANY | $79.627 |
Jan 2022 | VALERO MARKETING | $79.186 |
Jan 2022 | WTI NYMEX CM | $82.979 |
Jan 2022 | WTI NYMEX OM | $70.158 |
72.167.35.76 1628772639
72.167.35.76 1628772639