West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2022 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings April, 2022 | ||
Apr 2022 | ENERGY TRANSFER | $98.391 |
Apr 2022 | ENTERPRISE CRUDE OIL | $98.368 |
Apr 2022 | ENTERPRISE CRUDE OIL LLC | $98.368 |
Apr 2022 | FLINT HILLS RESOURCES LP | $98.538 |
Apr 2022 | PHILLIPS 66 COMPANY | $98.538 |
Apr 2022 | PHILLIPS 66 COMPANY | $98.538 |
Apr 2022 | PLAINS MARKETING LP | $98.398 |
Apr 2022 | SHELL TRADING (US) COMPANY | $98.543 |
Apr 2022 | VALERO MARKETING | $98.408 |
Apr 2022 | WTI NYMEX CM | $101.641 |
Apr 2022 | WTI NYMEX OM | $108.373 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings March, 2022 | ||
Mar 2022 | ENERGY TRANSFER | $105.411 |
Mar 2022 | ENTERPRISE CRUDE OIL | $105.393 |
Mar 2022 | ENTERPRISE CRUDE OIL LLC | $105.393 |
Mar 2022 | FLINT HILLS RESOURCES LP | $105.427 |
Mar 2022 | PHILLIPS 66 COMPANY | $105.563 |
Mar 2022 | PHILLIPS 66 COMPANY | $105.563 |
Mar 2022 | PLAINS MARKETING LP | $105.423 |
Mar 2022 | SHELL TRADING (US) COMPANY | $105.891 |
Mar 2022 | VALERO MARKETING | $105.459 |
Mar 2022 | WTI NYMEX CM | $108.260 |
Mar 2022 | WTI NYMEX OM | $90.644 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2022 | ||
Feb 2022 | ENERGY TRANSFER | $88.118 |
Feb 2022 | ENTERPRISE CRUDE OIL | $88.264 |
Feb 2022 | ENTERPRISE CRUDE OIL LLC | $88.264 |
Feb 2022 | FLINT HILLS RESOURCES LP | $88.169 |
Feb 2022 | PHILLIPS 66 COMPANY | $88.340 |
Feb 2022 | PHILLIPS 66 COMPANY | $88.340 |
Feb 2022 | PLAINS MARKETING LP | $88.200 |
Feb 2022 | SHELL TRADING (US) COMPANY | $88.335 |
Feb 2022 | VALERO MARKETING | $88.179 |
Feb 2022 | WTI NYMEX CM | $91.629 |
Feb 2022 | WTI NYMEX OM | $80.522 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2022 | ||
Jan 2022 | ENERGY TRANSFER | $79.425 |
Jan 2022 | ENTERPRISE CRUDE OIL | $79.133 |
Jan 2022 | ENTERPRISE CRUDE OIL LLC | $79.133 |
Jan 2022 | FLINT HILLS RESOURCES LP | $79.112 |
Jan 2022 | PHILLIPS 66 COMPANY | $79.303 |
Jan 2022 | PHILLIPS 66 COMPANY | $79.303 |
Jan 2022 | PLAINS MARKETING LP | $79.163 |
Jan 2022 | SHELL TRADING (US) COMPANY | $79.627 |
Jan 2022 | VALERO MARKETING | $79.186 |
Jan 2022 | WTI NYMEX CM | $82.979 |
Jan 2022 | WTI NYMEX OM | $70.158 |
72.167.35.76 1628772639
72.167.35.76 1628772639