West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2025 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2025 | ||
Feb 2025 | ENERGY TRANSFER | $67.669 |
Feb 2025 | MARATHON NM CO UT | $0.000 |
Feb 2025 | PHILLIPS 66 COMPANY | $67.800 |
Feb 2025 | PLAINS MARKETING LP | $67.660 |
Feb 2025 | SHELL TRADING (US) COMPANY | $67.792 |
Feb 2025 | VALERO MARKETING | $66.964 |
Feb 2025 | WTI NYMEX CM | $71.533 |
Feb 2025 | WTI NYMEX OM | $74.759 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2025 | ||
Jan 2025 | ENERGY TRANSFER | $71.733 |
Jan 2025 | MARATHON NM CO UT | $0.000 |
Jan 2025 | PHILLIPS 66 COMPANY | $71.871 |
Jan 2025 | PLAINS MARKETING LP | $71.731 |
Jan 2025 | SHELL TRADING (US) COMPANY | $71.867 |
Jan 2025 | VALERO MARKETING | $71.753 |
Jan 2025 | WTI NYMEX CM | $74.743 |
Jan 2025 | WTI NYMEX OM | $69.311 |
72.167.35.76 1628772639
72.167.35.76 1628772639