West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2024 | ||
Date | Name | Price |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings October, 2024 | ||
Oct 2024 | ENERGY TRANSFER | $68.346 |
Oct 2024 | FLINT HILLS RESOURCES LP | $68.314 |
Oct 2024 | MARATHON NM CO UT | $60.850 |
Oct 2024 | PHILLIPS 66 COMPANY | $68.484 |
Oct 2024 | PLAINS MARKETING LP | $68.344 |
Oct 2024 | SHELL TRADING (US) COMPANY | $68.480 |
Oct 2024 | VALERO MARKETING | $68.362 |
Oct 2024 | WTI NYMEX CM | $72.003 |
Oct 2024 | WTI NYMEX OM | $70.925 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings September, 2024 | ||
Sep 2024 | ENERGY TRANSFER | $66.083 |
Sep 2024 | FLINT HILLS RESOURCES LP | $66.083 |
Sep 2024 | MARATHON NM CO UT | $58.579 |
Sep 2024 | PHILLIPS 66 COMPANY | $66.199 |
Sep 2024 | PLAINS MARKETING LP | $66.059 |
Sep 2024 | SHELL TRADING (US) COMPANY | $66.203 |
Sep 2024 | VALERO MARKETING | $66.116 |
Sep 2024 | WTI NYMEX CM | $76.773 |
Sep 2024 | WTI NYMEX OM | $75.630 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings August, 2024 | ||
Aug 2024 | ENERGY TRANSFER | $71.862 |
Aug 2024 | FLINT HILLS RESOURCES LP | $71.846 |
Aug 2024 | MARATHON NM CO UT | $64.379 |
Aug 2024 | PHILLIPS 66 COMPANY | $71.999 |
Aug 2024 | PLAINS MARKETING LP | $71.859 |
Aug 2024 | SHELL TRADING (US) COMPANY | $71.996 |
Aug 2024 | VALERO MARKETING | $71.871 |
Aug 2024 | WTI NYMEX CM | $76.683 |
Aug 2024 | WTI NYMEX OM | $81.389 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings July, 2024 | ||
Jul 2024 | ENERGY TRANSFER | $77.153 |
Jul 2024 | FLINT HILLS RESOURCES LP | $77.121 |
Jul 2024 | MARATHON NM CO UT | $69.558 |
Jul 2024 | PHILLIPS 66 COMPANY | $77.258 |
Jul 2024 | PLAINS MARKETING LP | $77.118 |
Jul 2024 | SHELL TRADING (US) COMPANY | $77.245 |
Jul 2024 | VALERO MARKETING | $77.169 |
Jul 2024 | WTI NYMEX CM | $81.800 |
Jul 2024 | WTI NYMEX OM | $78.253 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings June, 2024 | ||
Jun 2024 | ENERGY TRANSFER | $75.275 |
Jun 2024 | FLINT HILLS RESOURCES LP | $75.250 |
Jun 2024 | MARATHON NM CO UT | $67.773 |
Jun 2024 | PHILLIPS 66 COMPANY | $75.397 |
Jun 2024 | PLAINS MARKETING LP | $75.357 |
Jun 2024 | SHELL TRADING (US) COMPANY | $75.390 |
Jun 2024 | VALERO MARKETING | $75.275 |
Jun 2024 | WTI NYMEX CM | $80.137 |
Jun 2024 | WTI NYMEX OM | $79.244 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings May, 2024 | ||
May 2024 | ENERGY TRANSFER | $75.064 |
May 2024 | FLINT HILLS RESOURCES LP | $75.040 |
May 2024 | PHILLIPS 66 COMPANY | $75.190 |
May 2024 | PLAINS MARKETING LP | $75.050 |
May 2024 | SHELL TRADING (US) COMPANY | $75.177 |
May 2024 | VALERO MARKETING | $75.056 |
May 2024 | WTI NYMEX CM | $80.025 |
May 2024 | WTI NYMEX OM | $84.266 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings April, 2024 | ||
Apr 2024 | ENERGY TRANSFER | $81.008 |
Apr 2024 | FLINT HILLS RESOURCES LP | $81.008 |
Apr 2024 | PHILLIPS 66 COMPANY | $81.146 |
Apr 2024 | PLAINS MARKETING LP | $81.006 |
Apr 2024 | SHELL TRADING (US) COMPANY | $81.140 |
Apr 2024 | VALERO MARKETING | $81.050 |
Apr 2024 | WTI NYMEX CM | $85.276 |
Apr 2024 | WTI NYMEX OM | $79.772 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings March, 2024 | ||
Mar 2024 | ENERGY TRANSFER | $77.024 |
Mar 2024 | FLINT HILLS RESOURCES LP | $77.032 |
Mar 2024 | PHILLIPS 66 COMPANY | $77.165 |
Mar 2024 | PLAINS MARKETING LP | $77.025 |
Mar 2024 | SHELL TRADING (US) COMPANY | $77.161 |
Mar 2024 | VALERO MARKETING | $77.072 |
Mar 2024 | WTI NYMEX CM | $80.405 |
Mar 2024 | WTI NYMEX OM | $76.371 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings February, 2024 | ||
Feb 2024 | ENERGY TRANSFER | $73.051 |
Feb 2024 | FLINT HILLS RESOURCES LP | $73.060 |
Feb 2024 | PHILLIPS 66 COMPANY | $73.205 |
Feb 2024 | PLAINS MARKETING LP | $73.065 |
Feb 2024 | SHELL TRADING (US) COMPANY | $73.203 |
Feb 2024 | VALERO MARKETING | $73.069 |
Feb 2024 | WTI NYMEX CM | $76.610 |
Feb 2024 | WTI NYMEX OM | $73.130 |
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2024 | ||
Jan 2024 | ENERGY TRANSFER | $70.379 |
Jan 2024 | FLINT HILLS RESOURCES LP | $70.387 |
Jan 2024 | PHILLIPS 66 COMPANY | $70.530 |
Jan 2024 | PLAINS MARKETING LP | $70.390 |
Jan 2024 | SHELL TRADING (US) COMPANY | $70.522 |
Jan 2024 | VALERO MARKETING | $70.411 |
Jan 2024 | WTI NYMEX CM | $73.861 |
Jan 2024 | WTI NYMEX OM | $72.723 |
72.167.35.76 1628772639
72.167.35.76 1628772639